Year | Australian Open |
Roland Garros |
Wimbledon | US Open |
Win | Loss |
---|---|---|---|---|---|---|
1939 | 3rd round | 1st round | -* | 2 | 2 | |
1940 – 1946** | ||||||
1947 | -* | Champion | 3rd round | -* | 8 | 1 |
1948 | -* | -* | Semifinal | -* | 5 | 1 |
1949 | -* | -* | 3rd round | -* | 2 | 1 |
1950 | -* | -* | -* | -* | 0 | 0 |
1951 | -* | -* | 4th round | -* | 3 | 1 |
1952 | -* | -* | -* | -* | 0 | 0 |
1953 | -* | -* | 1st round | -* | 0 | 1 |
1954 | -* | 3rd round | -* | -* | 2 | 1 |
1955 | -* | 1st round | -* | -* | 0 | 0 |
1956 | -* | 3rd round | -* | -* | 2 | 1 |
1957 | -* | 2nd round | -* | -* | 1 | 0 |
* The Hungarian government did not allow him to participate at the tournament an banned his travel
** Due the WWII until the Treaty Peace Treaties, József was not able to participate at any Grand Slam events